Car Rental Pricing in Delhi
DELHI-NCR
Car's | 4hrs/40kms | 8hrs/80kms | Extra Hour | Extra KM | Outstation |
INDICA | 700 | 1000 | 75 | 10 | 10 |
INDIGO | 800 | 1200 | 100 | 11 | 11 |
SWIFT DZIRE/ETIOS | 1000 | 1300 | 100 | 12 | 12 |
INNOVA | 1050 | 1750 | 100 | 13 | 13 |
Tempo Traveler 12 Seater | - | 3500 | 150 | 18 | 18 |
Tempo Traveler 16 Seater | - | 4000 | 150 | 19 | 19 |
NISSAN SUNY | 1200 | 2350 | 110 | 23 | 23 |
COROLLA | 1300 | 2400 | 150 | 25 | 25 |
CAMRY | 1850 | 3350 | 300 | 34 | 34 |
MERCEDES E CLASS | 3200 | 5500 | 520 | 55 | 55 |
MERCEDES C CLASS | 2450 | 3650 | 400 | 40 | 40 |
FORTUNER | 2000 | 3800 | 410 | 38 | 38 |
Terms and Conditions
- Minimum Outstation for 250 kms
- Driver Charge= Rs 250/-
- Driver Charges = Rs 500/- for luxury/SUV/Premium segment cars
- State Taxes, Toll ,Parking extra
If your wanna go anywhere in that season then a way to get around that issue would basically be by reservation well in advance. If you book up to three to six months before, you will be sure to get keep of an cost-effective cheap price services.
Feel free to write to us at info@www.architravels.com.